Every formulation is shown two ways. Delivered dose per capsule is the amount of each cannabinoid that reaches the patient in a single suppository. Delivered dose per 30 unit supply is that same figure multiplied by thirty, so it is the total a patient receives across one dispensed pack of thirty.
Both views show delivered cannabinoids, not weigh out quantities. The two differ only for CBGa, which is held at 72 per cent purity and so is weighed slightly heavier than the delivered figure. Every other isolate sits at 99 per cent or above, where the weighed amount and the delivered amount are the same. The manufacturing weigh out for a full 300 unit batch, including base ingredients and the CBGa correction, is tucked under each card for when you are at the bench.
| ID | Formulation | Delivered per capsule | Delivered per 30 units | Psychoactive |
|---|---|---|---|---|
| T1 | Foundation | 165 mg | 4,950 mg (4.95 g) | No |
| T2 | Active Care | 340 mg | 10,200 mg (10.2 g) | No |
| 3A | Advanced Care, non-psychoactive | 455 mg | 13,650 mg (13.65 g) | No |
| 3B | Advanced Care with Delta-8 | 475 mg | 14,250 mg (14.25 g) | Yes |
| NC | Neuro Complex | 400 mg | 12,000 mg (12.0 g) | Yes |
| Cannabinoid | Per capsule |
|---|---|
| CRD distillate (BK-26-045) | 80 mg |
| CBD isolate | 20 mg |
| CBG isolate | 25 mg |
| CBN isolate | 15 mg |
| CBDa isolate | 10 mg |
| CBGa isolate | 10 mg |
| CBC isolate | 5 mg |
| Total delivered | 165 mg |
| Cannabinoid | Per 30 units |
|---|---|
| CRD distillate (BK-26-045) | 2,400 mg |
| CBD isolate | 600 mg |
| CBG isolate | 750 mg |
| CBN isolate | 450 mg |
| CBDa isolate | 300 mg |
| CBGa isolate | 300 mg |
| CBC isolate | 150 mg |
| Total delivered | 4,950 mg (4.95 g) |
| Ingredient | Weigh out for 300 units |
|---|---|
| CRD distillate (BK-26-045) | 24.0 g |
| CBD isolate | 6.0 g |
| CBG isolate | 7.5 g |
| CBN isolate | 4.5 g |
| CBDa isolate | 3.0 g |
| CBGa isolate (72%, dose corrected) | 4.17 g |
| CBC isolate | 1.5 g |
| Apricot oil | 90 ml |
| Cocoa butter | 455 g |
| Approximate batch weight | 596 g |
| Cannabinoid | Per capsule |
|---|---|
| CRD distillate (BK-26-045) | 160 mg |
| CBD isolate | 40 mg |
| CBG isolate | 50 mg |
| CBN isolate | 35 mg |
| CBDa isolate | 20 mg |
| CBGa isolate | 20 mg |
| CBC isolate | 15 mg |
| Total delivered | 340 mg |
| Cannabinoid | Per 30 units |
|---|---|
| CRD distillate (BK-26-045) | 4,800 mg |
| CBD isolate | 1,200 mg |
| CBG isolate | 1,500 mg |
| CBN isolate | 1,050 mg |
| CBDa isolate | 600 mg |
| CBGa isolate | 600 mg |
| CBC isolate | 450 mg |
| Total delivered | 10,200 mg (10.2 g) |
| Ingredient | Weigh out for 300 units |
|---|---|
| CRD distillate (BK-26-045) | 48.0 g |
| CBD isolate | 12.0 g |
| CBG isolate | 15.0 g |
| CBN isolate | 10.5 g |
| CBDa isolate | 6.0 g |
| CBGa isolate (72%, dose corrected) | 8.33 g |
| CBC isolate | 4.5 g |
| Apricot oil | 105 ml |
| Cocoa butter | 403 g |
| Approximate batch weight | 612 g |
| Cannabinoid | Per capsule |
|---|---|
| CRD distillate (BK-26-045) | 200 mg |
| CBD isolate | 50 mg |
| CBG isolate | 75 mg |
| CBN isolate | 50 mg |
| CBDa isolate | 30 mg |
| CBGa isolate | 25 mg |
| CBC isolate | 25 mg |
| Total delivered | 455 mg |
| Cannabinoid | Per 30 units |
|---|---|
| CRD distillate (BK-26-045) | 6,000 mg |
| CBD isolate | 1,500 mg |
| CBG isolate | 2,250 mg |
| CBN isolate | 1,500 mg |
| CBDa isolate | 900 mg |
| CBGa isolate | 750 mg |
| CBC isolate | 750 mg |
| Total delivered | 13,650 mg (13.65 g) |
| Ingredient | Weigh out for 300 units |
|---|---|
| CRD distillate (BK-26-045) | 60.0 g |
| CBD isolate | 15.0 g |
| CBG isolate | 22.5 g |
| CBN isolate | 15.0 g |
| CBDa isolate | 9.0 g |
| CBGa isolate (72%, dose corrected) | 10.42 g |
| CBC isolate | 7.5 g |
| Apricot oil | 120 ml |
| Cocoa butter | 364 g |
| Approximate batch weight | 623 g |
| Cannabinoid | Per capsule |
|---|---|
| CRD distillate (BK-26-045) | 200 mg |
| CBD isolate | 50 mg |
| CBG isolate | 75 mg |
| CBN isolate | 50 mg |
| CBDa isolate | 30 mg |
| CBGa isolate | 25 mg |
| CBC isolate | 25 mg |
| Delta-8 THC | 20 mg |
| Total delivered | 475 mg |
| Cannabinoid | Per 30 units |
|---|---|
| CRD distillate (BK-26-045) | 6,000 mg |
| CBD isolate | 1,500 mg |
| CBG isolate | 2,250 mg |
| CBN isolate | 1,500 mg |
| CBDa isolate | 900 mg |
| CBGa isolate | 750 mg |
| CBC isolate | 750 mg |
| Delta-8 THC | 600 mg |
| Total delivered | 14,250 mg (14.25 g) |
| Ingredient | Weigh out for 300 units |
|---|---|
| CRD distillate (BK-26-045) | 60.0 g |
| CBD isolate | 15.0 g |
| CBG isolate | 22.5 g |
| CBN isolate | 15.0 g |
| CBDa isolate | 9.0 g |
| CBGa isolate (72%, dose corrected) | 10.42 g |
| CBC isolate | 7.5 g |
| Delta-8 THC | 6.0 g |
| Apricot oil | 120 ml |
| Cocoa butter | 358 g |
| Approximate batch weight | 623 g |
| Cannabinoid | Per capsule |
|---|---|
| CRD distillate (BK-26-045) | 200 mg |
| CBD isolate | 75 mg |
| CBG isolate | 50 mg |
| CBN isolate | 10 mg |
| CBDa isolate | 20 mg |
| CBGa isolate | 15 mg |
| CBC isolate | 20 mg |
| Delta-8 THC | 10 mg |
| Total delivered | 400 mg |
| Cannabinoid | Per 30 units |
|---|---|
| CRD distillate (BK-26-045) | 6,000 mg |
| CBD isolate | 2,250 mg |
| CBG isolate | 1,500 mg |
| CBN isolate | 300 mg |
| CBDa isolate | 600 mg |
| CBGa isolate | 450 mg |
| CBC isolate | 600 mg |
| Delta-8 THC | 300 mg |
| Total delivered | 12,000 mg (12.0 g) |
| Ingredient | Weigh out for 300 units |
|---|---|
| CRD distillate (BK-26-045) | 60.0 g |
| CBD isolate | 22.5 g |
| CBG isolate | 15.0 g |
| CBN isolate | 3.0 g |
| CBDa isolate | 6.0 g |
| CBGa isolate (72%, dose corrected) | 6.25 g |
| CBC isolate | 6.0 g |
| Delta-8 THC | 3.0 g |
| Apricot oil | 120 ml |
| Cocoa butter | 380 g |
| Approximate batch weight | 626 g |
This document contains proprietary formulation data, cannabinoid ratios, and manufacturing specifications that are the confidential trade secrets and intellectual property of Bonner Biotech LLC. It is supplied in confidence and solely for the use of the authorised recipient.
By accepting this document the recipient agrees that they shall not copy, reproduce, photograph, transcribe, distribute, or disclose any part of its contents to any third party without the prior written consent of Bonner Biotech LLC. The recipient shall hold the formulations and figures contained herein in strict confidence, shall use them solely for the purpose for which they were provided, and shall return or securely destroy the document upon request. These obligations continue without expiry and survive the conclusion of any working relationship between the parties.